View other formats and editions
Available copies
- 56 of 58 copies available at Bibliomation.
Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
---|---|---|---|---|---|
Ansonia Public Library | YA STIEFVATER, MAGGIE (Text to phone) | 34045110676751 | Young Adult Fiction | Available | - |
Ansonia Public Library | YA STIEFVATER, MAGGIE PBK (Text to phone) | 34045138754069 | Young Adult Fiction | Available | - |
Babcock Library - Ashford | YA Sti WOLVES #1 (Text to phone) | 33110143438438 | Adult Science Fiction | Available | - |
Beacon Falls Public Library | YA FIC Sti (Text to phone) | 33120000267037 | Young Adult Fiction | Available | - |
Bentley Memorial Library - Bolton | YA FIC Sti Wolves of Mercy Falls; bk.1 (Text to phone) | 33160114352589 | Young Adult Fiction | Available | - |
Bethel Public Library | TEEN FAN STIEFVATER (Text to phone) | 34030119845250 | Teen Fantasy | Available | - |
Bolton High School | FIC STI (Text to phone) | 34062102953445 | Series | Available | - |
Brookfield Library | TEEN F/STI (Text to phone) | 34029117116086 | Teen Fiction | Available | - |
Burnham Library - Bridgewater | TEEN FIC STIEFVATER (Text to phone) | 36937000506031 | Teen | Available | - |
C.H. Booth Library - Newtown | YA FIC STIEFVATER (Text to phone) | 34014117429572 | Young Adult Fiction | Available | - |
Series: Wolves of Mercy Falls, 1 | |||||
Next 10 » | |||||
Record details
- ISBN: 9780545123266
- ISBN: 0545123267
- ISBN: 9780545123273
- ISBN: 0545123275
- ISBN: 9781741697551
- ISBN: 1741697557
- ISBN: 9780545682787
- ISBN: 0545682789
- ISBN: 9781442095267
- ISBN: 1442095261
- Physical Description: 392 pages ; 22 cm.
- Edition: 1st ed.
- Publisher: New York : Scholastic Press, ©2009
Content descriptions
General Note: | "Book design by Christopher Stengel"--Title page verso. |
Summary, etc.: | In all the years she has watched the wolves in the woods behind her house, Grace has been particularly drawn to an unusual yellow-eyed wolf who, in his turn, has been watching her with increasing intensity. |
Target Audience Note: | 740 Lexile. |
Study Program Information Note: | Accelerated Reader/Renaissance Learning UG 3.8 4. Reading Counts! 4.5. Accelerated Reader Upper Grades 4.9 14.0 Quiz: 131465. |
Awards Note: | A Junior Library Guild selection |
Search for related items by subject
Genre: | Paranormal fiction. Paranormal fiction. Young adult fiction. |